Strong Signals
Strong Signals are trade signals where the ST-1 indicator reaches a value of 18% or higher during the trade run. This section highlights the percentage of trade signals we've issued that qualify as Strong Signals.
Day % | Week % | Week High % | Month % | Month High % | YTD % | YTD High % | 2024 % | 2024 High % | |
---|---|---|---|---|---|---|---|---|---|
Overall | 41 – 61.1 | 39.6 – 56.2 | 51.8 – 67.1 | 39.4 – 56.6 | 57 – 76.2 | 38.4 – 52.8 | 81.6 – 92.1 | 35 – 45.2 | 84.9 – 97.1 |
MES | 48.6 | 44.6 | 50.3 | 45.4 | 66 | 43.7 | 86.1 | 31.3 | 100 |
MNQ | 62.6 | 59.9 | 65.4 | 64.7 | 77.8 | 60.1 | 100 | 27.1 | 69 |
M2K | 34.7 | 34.8 | 41.8 | 33.6 | 49.4 | 30.8 | 72.7 | 34.3 | 100 |
MYM | 76.6 | 75.3 | 84.8 | 71.9 | 82 | 68.5 | 90.5 | 47.6 | 89.3 |
ES | 38.2 | 39.4 | 41.9 | 37.6 | 50.2 | 35.6 | 83 | 32.3 | 65.6 |
NQ | 67.2 | 61.1 | 69.1 | 66.3 | 76.9 | 60.3 | 85 | 30.7 | 80 |
RTY | 55.5 | 51.3 | 62.3 | 52.5 | 73.7 | 41.5 | 73.7 | 34 | 100 |
YM | 25.7 | 45.3 | 64.9 | 39.2 | 48.1 | 39.8 | 97.6 | 45.2 | 100 |
TU | 14.3 | 13.1 | 35.4 | 13.4 | 27.7 | 20.7 | 70.5 | 42.9 | 92 |
FV | 58.1 | 32.7 | 46 | 44.4 | 84.6 | 38.6 | 100 | 46.3 | 100 |
TY | 86.1 | 70.6 | 79.5 | 72.1 | 100 | 67 | 100 | 44.5 | 96 |
US | 45 | 46.7 | 71.8 | 34.7 | 62.8 | 40.9 | 83.3 | 65.4 | 100 |
Trade Runs
Trade Runs are defined as an entry signal followed by a series of Peak exit signals. Each trade run represents a sequence of trades and occurs multiple times during a trading session. These trade runs, typically comprising numerous trade signals, are detailed in this report.
Day | Day Avg | Day High | Week | Week Avg | Week High | Month | Month Avg | Month High | YTD | YTD Avg | YTD High | 2024 | 2024 Avg | 2024 High | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 118.0 | 111.0 | 218.0 | 367.0 | 99.0 | 284.0 | 2,545.0 | 100.1 | 415.0 | 27,583.0 | 96.1 | 642.0 | 18,499.0 | 95.8 | 562.0 |
MES | 21 | 8.0 | 15 | 62 | 7.5 | 26 | 311 | 8.1 | 26 | 3,393 | 7.9 | 48 | 1,724 | 7.3 | 59 |
MNQ | 21 | 10.0 | 24 | 72 | 9.3 | 39 | 426 | 9.9 | 57 | 4,521 | 10.0 | 72 | 1,351 | 7.6 | 38 |
M2K | 6 | 8.0 | 16 | 19 | 9.8 | 22 | 143 | 7.7 | 28 | 1,447 | 7.5 | 68 | 876 | 8.0 | 43 |
MYM | 10 | 12.0 | 31 | 26 | 15.0 | 48 | 231 | 11.6 | 57 | 2,533 | 10.5 | 82 | 1,393 | 8.9 | 61 |
ES | 18 | 8.0 | 16 | 49 | 8.0 | 20 | 291 | 7.0 | 23 | 3,389 | 7.3 | 40 | 3,279 | 7.2 | 34 |
NQ | 16 | 12.0 | 36 | 64 | 9.3 | 34 | 411 | 9.9 | 48 | 4,389 | 9.3 | 79 | 1,174 | 7.8 | 42 |
RTY | 10 | 8.0 | 14 | 23 | 8.5 | 20 | 175 | 9.1 | 44 | 2,084 | 8.3 | 49 | 1,974 | 8.1 | 53 |
YM | 2 | 10.0 | 11 | 20 | 8.0 | 26 | 143 | 7.5 | 29 | 1,762 | 8.0 | 42 | 2,331 | 8.5 | 57 |
TU | 1 | 5.0 | 5 | 2 | 1.3 | 5 | 30 | 4.9 | 13 | 498 | 5.0 | 27 | 666 | 7.4 | 31 |
FV | 6 | 6.0 | 8 | 9 | 5.0 | 8 | 141 | 7.0 | 23 | 1,071 | 6.4 | 34 | 1,058 | 7.8 | 48 |
TY | 4 | 16.0 | 32 | 15 | 9.5 | 16 | 177 | 10.6 | 46 | 1,632 | 9.6 | 56 | 1,013 | 7.4 | 34 |
US | 3 | 8.0 | 10 | 6 | 8.0 | 20 | 66 | 6.8 | 21 | 864 | 6.4 | 45 | 1,660 | 9.8 | 62 |
ST-1 Values
The ST-1 indicator can exceed 100%, with higher values indicating stronger signals during a trade run. This report highlights the ST-1 indicator values recorded across various trading sessions.
Day % | Day High % | Week % | Week High % | Month % | Month High % | YTD % | YTD High % | 2024 % | 2024 High % | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 33.3 – 41.8 | 72.1 – 102.3 | 35 – 42.5 | 100.6 – 139.6 | 35.2 – 41.3 | 124.4 – 156.6 | 34.9 – 40.3 | 147.4 – 169.6 | 35.5 – 36.6 | 172.6 – 207.4 |
MES | 38.3 | 105.4 | 40.2 | 160 | 39.8 | 171.4 | 40.8 | 184.9 | 34.9 | 190.7 |
MNQ | 51.3 | 139.3 | 48 | 181.9 | 49 | 209.6 | 47.2 | 209.6 | 35.6 | 173.5 |
M2K | 27.1 | 59.6 | 32.7 | 71 | 32.2 | 103.1 | 32.7 | 162.1 | 36.2 | 241.3 |
MYM | 41.3 | 111.6 | 44.5 | 123.6 | 44.1 | 159.2 | 42 | 164 | 37 | 207.1 |
ES | 34.6 | 91.9 | 37.2 | 123.3 | 34.9 | 131.9 | 36.1 | 154 | 34.1 | 154.6 |
NQ | 44.1 | 113.6 | 44.3 | 132.3 | 44.1 | 155 | 41.8 | 156.6 | 36.8 | 232.8 |
RTY | 33.2 | 77.1 | 36.2 | 109.7 | 36.1 | 131.4 | 34.7 | 150.2 | 34.4 | 167.2 |
YM | 39.7 | 80.3 | 36.2 | 91.9 | 32.4 | 110.3 | 32.9 | 130.7 | 35.1 | 150 |
TU | 25.1 | 37.6 | 20 | 42.6 | 33.2 | 109.2 | 33 | 133.9 | 36.4 | 150.8 |
FV | 30.8 | 50.1 | 39.3 | 132.7 | 36.1 | 132.7 | 33.9 | 155.9 | 37.2 | 224.7 |
TY | 53.2 | 119.7 | 48.9 | 172.2 | 47.3 | 172.2 | 45.7 | 172.2 | 36.7 | 235.1 |
US | 31.9 | 59.9 | 37.4 | 100 | 29.8 | 100 | 30.2 | 128.1 | 38.1 | 152.2 |